Before planting the seedlings must be educated to outdoor conditions - UV, wind, sharp daily fluctuations in temperature.
Hardening begin with, expose the seedlings on glazed balconies and loggias where on sunny days the temperature at 10 ° C above the outside. Cold-resistant culture can be taken from the time when in the shade on the balcony temperature reaches 5-7 ° C.Seedlings thermophilic crops begin to stand for several hours, when the temperature in the shade rises to 10 ° C.
If daytime temperatures above 15 ° C, and at night does not fall below 3-4 ° C, you can not remove the seedlings from the balcony. This accustom plants to dramatic diurnal temperature fluctuations. Yet glazed balconies and loggias not provide this hardening. Hardening seedlings open onto balconies and loggias held in conditions close to the outer, but something even more severe, for example, there is a strong wind. Continue hardening in gardens, surviving seedlings a few days (at least 2-3 days) on the tables set out in the open.
dry thermo- meter ° C | Difference in the readings of dry and wet thermometer, ° C | ||||||||||||||||||||
1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10 | 10.5 | 11 | |
Relative humidity,% | |||||||||||||||||||||
10 | 86 | 79 | 73 | 66 | 60 | 53 | 47 | 41 | 34 | 28 | 22 | 16 | |||||||||
11 | 87 | 80 | 74 | 67 | 61 | 55 | 49 | 43 | 37 | 31 | 26 | 20 | |||||||||
12 | 87 | 81 | 75 | 69 | 63 | 57 | 51 | 45 | 40 | 34 | 28 | 23 | 18 | ||||||||
13 | 88 | 82 | 76 | 70 | 64 | 58 | 53 | 47 | 42 | 36 | 31 | 26 | 20 | ||||||||
14 | 88 | 82 | 76 | 71 | 65 | 60 | 54 | 49 | 44 | 39 | 33 | 28 | 23 | 18 | |||||||
15 | 88 | 83 | 77 | 72 | 66 | 61 | 56 | 51 | 46 | 41 | 36 | 31 | 26 | 21 | 18 | ||||||
16 | 89 | 83 | 78 | 73 | 68 | 63 | 57 | 52 | 48 | 43 | 38 | 33 | 29 | 24 | 20 | ||||||
17 | 89 | 84 | 79 | 74 | 69 | 64 | 59 | 54 | 49 | 45 | 40 | 35 | 31 | 27 | 22 | 19 | |||||
18 | 90 | 84 | 79 | 74 | 70 | 65 | 60 | 55 | 51 | 47 | 42 | 37 | 33 | 29 | 24 | 21 | 17 | ||||
19 | 90 | 85 | 80 | 75 | 70 | 66 | 61 | 57 | 52 | 48 | 44 | 39 | 35 | 31 | 27 | 23 | 19 | ||||
20 | 90 | 85 | 81 | 76 | 71 | 67 | 63 | 58 | 54 | 50 | 45 | 41 | 37 | 33 | 29 | 25 | 22 | 18 | |||
21 | 90 | 85 | 81 | 77 | 72 | 68 | 64 | 59 | 55 | 51 | 47 | 43 | 39 | 35 | 31 | 28 | 24 | 21 | 17 | ||
22 | 91 | 85 | 82 | 77 | 73 | 69 | 64 | 61 | 56 | 52 | 48 | 44 | 41 | 37 | 33 | 30 | 26 | 23 | 19 | ||
23 | 91 | 86 | 82 | 78 | 74 | 70 | 65 | 62 | 58 | 54 | 50 | 46 | 42 | 39 | 35 | 32 | 29 | 25 | 21 | 18 | |
24 | 91 | 87 | 83 | 78 | 74 | 70 | 66 | 62 | 59 | 55 | 51 | 48 | 44 | 40 | 37 | 33 | 30 | 27 | 24 | 20 | |
25 | 91 | 87 | 83 | 79 | 75 | 71 | 67 | 63 | 60 | 60 | 56 | 52 | 49 | 42 | 38 | 35 | 32 | 29 | 26 | 22 | 19 |
Optimal humidity for seedlings highlighted in green |